|
Unlimited ADSL |
Activation Fee $140
Modem $90 (Netcomm 5 ADSL Modem)
Activation fee + USB Modem = $240
Total = $230 + Plan
E.G.: $230 + (512/128)
$67.70
= $307.70
**Note** $230 is a once off charge
| * UNLIMITED * | |||||
| 256/64K | 512/128K | 1.5M/256K | 8M/384K | ||
| $52.30 | $67.70 | $73.20 | $92.50 | ||
| Entry Level Plan | |||||
| Speed | Monthly | Download Limit | |||
| 256/64K | $37.45 | 500MB | |||

|
Usage Plans |
|||||
| Speed | 1GB | 5GB | 10GB | 15GB | Excess data |
| 256/64K | $38.00 | $42.50 | $38.95 | - | $0.10/mb |
| 512/128K | - | $52.90 | $61.70 | $66.60 | $0.10/mb |
| 1.5/256K | - | $63.30 | - | $72.10 | $0.10/mb |
| 8M/384K | - | $82.60 | - | $91.40 | $0.10/mb |
| Fixed IP | Add a extra $5 per month. |
|
|
* Speeds will be slowed to 64 kbps after 10GB - 20GB.
Service may not be used for unauthorised purposes as set out in the
Acceptable Use Policy. For more information on usage guidelines and the AUP
please visit the Acceptable Use Policy.
|
Moves, Add, Changes |
|
|
Customer Request |
Charge |
| Fee to change an End User Access configuration | $55.00 |
| Fee for an incorrect call-out | Charged on time + materials |
| Telstra Fault Desk | Charge |
| Fee when an End User directly calls the Telstra Fault Desk for assistance | $80.00 |
|
ADSL Modem/Network Equipment |
|||
| Netcomm | NB4 (includes Filter) |
4 port Ethernet Modem Router | $90.00 (recommended) |
| Netcomm | NB5 (includes Filter) |
4 port Ethernet USB ADSL modem | $110.00 |
| Billion | BIPAC5102S (includes Filter) |
Single port router | $85.00 |